Sailboats
- Bavaria 50 cruiser
- Bavaria 46
- Bavaria 44
- Bavaria 38
- Hanse 350
- Bavaria 35 match
- Bavaria 33
- Bavaria 31
- Dufour Gib Sea 51
- Dufour 50
- Dufour 44
- Gib Sea 43
- Gib Sea 37
- Dufour 36
- Dufour 34
- Dufour 325
- Sun Odyssey 43
- Elan 40
- Elan 384 impression
- Elan 36
- Elan 333
Bavaria 50 cruiser (back to boat list)
| Cabin/berth | 5/10 | |
| Wc | 3 | |
| L.O.A. | 15,40 m | |
| Beam | 4,49 m | |
| Draft | 1,90 m | |
| Engine | 75 HP | |
| Fuel | 320 L | |
| Water | 750 L |
Bavaria 46 (back to boat list)
| Cabin/berth | 4/8+1 | |
| Wc | 2 | |
| L.O.A. | 14,40 m | |
| Beam | 4,35 m | |
| Draft | 1,85 m | |
| Engine | 75 HP | |
| Fuel | 210 L | |
| Water | 460 L |
Bavaria 44 (back to boat list)
| Cabin/berth | 4/8+1 | |
| Wc | 2 | |
| L.O.A. | 13,95 m | |
| Beam | 4,25 m | |
| Draft | 1,95 m | |
| Engine | 55 HP | |
| Fuel | 210 L | |
| Water | 360 L |
Bavaria 38 (back to boat list)
| Cabin/berth | 3/6+1 | |
| Wc | 1 | |
| L.O.A. | 11,83 m | |
| Beam | 3,87 m | |
| Draft | 1,70 m | |
| Engine | 29 HP | |
| Fuel | 150 L | |
| Water | 300 L |
Hanse 350 (back to boat list)
| Cabin/berth | 3/6+1 | |
| Wc | 1 | |
| L.O.A. | 10,59 m | |
| Beam | 3,55 m | |
| Draft | 1,85 m | |
| Engine | 21 HP | |
| Fuel | 110 L | |
| Water | 260 L |
Bavaria 35 match (back to boat list)
| Cabin/berth | 2/4+2 | |
| Wc | 1 | |
| L.O.A. | 10,79 m | |
| Beam | 3,30 m | |
| Draft | 2,00 m | |
| Engine | 29 HP | |
| Fuel | 90 L | |
| Water | 150 L |
Bavaria 33 (back to boat list)
| Cabin/berth | 2/4+2 | |
| Wc | 1 | |
| L.O.A. | 10,65 m | |
| Beam | 3,48 m | |
| Draft | 1,85 m | |
| Engine | 28 HP | |
| Fuel | 150 L | |
| Water | 210 L |
Bavaria 31 (na seznam jadrnic)
| Cabin/berth | 2/4+2 | |
| Wc | 1 | |
| L.O.A. | 9,76 m | |
| Beam | 3,38 m | |
| Draft | 1,87 m | |
| Engine | 18 HP | |
| Fuel | 90 L | |
| Water | 155 L |
Dufour Gib Sea 51 (back to boat list)
| Cabin/berth | 5/10 | |
| Wc | 5 | |
| L.O.A. | 15,80 m | |
| Beam | 4,80 m | |
| Draft | 1,85 m | |
| Engine | 100 HP | |
| Fuel | 500 L | |
| Water | 1055 L |
Dufour 50 (back to boat list)
| Cabin/berth | 5/10+2 | |
| Wc | 3 | |
| L.O.A. | 15,22 m | |
| Beam | 4,55 m | |
| Draft | 2,10 m | |
| Engine | 60 HP | |
| Fuel | 640 L | |
| Water | 840 L |

